Free Delivery on orders over $99. Don’t miss discount.

Size Guide

Size Guide

SIZE CHART

Occasion

Size Bust Waist Hips Hollow to Floor
US2 83 65 91 147
US4 85 68 93 147
US6 88 70 96 150
US8 90 72 98 150
US10 93 75 101 152
US12 97 79 105 152
US14 100 83 109 155
US16 104 86 112 155
US16W 109 92 116 155
US18W 114 98 121 155
US20W 119 104 126 155
US22W 124 109 131 155
US24W 130 115 136 155
US26W 135 121 141 155

DRESSES

Size Bust Waist Hips Hollow to Floor
XS 32.0 24.5 34.0 60.5
S 33.0 26.0 35.5 60.5
M 34.5 27.5 37.0 61.0
L 36.0 29.0 38.5 61.5
XL 37.5 30.5 40.0 62.0
2XL 39.0 32.0 41.5 62.0
3XL 40.5 33.5 43.0 62.5

SHOES

US EU UK AU JP
5 35-36 3 5 22
5.5 36 3.5 5.5 22.5
6 36-37 4 6 23
6.5 37 4.5 6.5 23.5
7 37-38 5 7 24
7.5 38 5.5 7.5 24.5
8 38-39 6 8 25
8.5 39 6.5 8.5 25.5
9 39-40 7 9 26
9.5 40 7.5 9.5 26.5
10 40-41 8 10 27
10.5 41-42 9 10.5 27.5
11 43 10 11 28
HOW TO MEASURE

BUST: Measure under your arms around the fullest part of your bust. Make sure to keep the tape level!

WAIST: Make sure the measuring tape fits comfortably as you measure around the narrowest part of your natural waist.

HIPS: Stand with your feet together, and measure around the widest part of your hips.

Note: This guide provides general sizing information only, and fit can vary depending on style and brand. For more specific sizing information on the product, please feel free to contact us.