Size Chart (CM)
Sizes | Bust | Waist | Length |
Front | Back | Front | |
S | 56.5 | 36.5 | 130.3 |
M | 59 | 39 | 132 |
L | 61.5 | 41.5 | 133.7 |
XL | 65.5 | 45.5 | 135.4 |
Elasticity | Low |
Size Chart (INCH)
Sizes | Bust | Waist | Length |
Front | Back | Front | |
S | 22.2 | 14.4 | 51.3 |
M | 23.2 | 15.4 | 52.0 |
L | 24.2 | 16.3 | 52.6 |
XL | 25.8 | 17.9 | 53.3 |
Elasticity | Low |
1.There maybe 1-2 cm deviation in different sizes, locations and stretch of fabrics. Size chart is for reference only, there may be a little difference with what you get.
2.There are 3 kinds of elasticity: High Elasticity (two-sided stretched), Medium Elasticity (one-sided stretched) and Nonelastic (can not stretched ).
3.Color may be lighter or darker due to the different PC display.
4.Wash it by hand in 30-degree water, hang to dry in shade, prohibit bleaching.
Reviews
There are no reviews yet.