- Waistline: Natural Factors
- Dresses Length:Above Knee, MiniDecoration: BOW
- Sleeve Length(cm): Full
- Silhouette: SheathStyle: High StreetElasticity: Non StrechFit Type: Slim Fit
Size Chart in cm:
Size | Bust | Waist | Hip | Shoulder | Sleeve Length | Length |
---|---|---|---|---|---|---|
S | 86 | 72 | 88 | 37 | 59 | 78 |
M | 90 | 76 | 92 | 38 | 60 | 79 |
L | 94 | 80 | 96 | 39 | 61 | 80 |
XL | 98 | 84 | 100 | 40 | 62 | 81 |
XXL | 102 | 88 | 104 | 41 | 63 | 82 |
Size Chart in inch:
Size | Bust | Waist | Hip | Shoulder | Sleeve Length | Length |
---|---|---|---|---|---|---|
S | 33.86 | 28.35 | 34.65 | 14.57 | 23.23 | 30.71 |
M | 35.43 | 29.92 | 36.22 | 14.96 | 23.62 | 31.10 |
L | 37.01 | 31.50 | 37.80 | 15.35 | 24.02 | 31.50 |
XL | 38.58 | 33.07 | 39.37 | 15.75 | 24.41 | 31.89 |
XXL | 40.16 | 34.65 | 40.94 | 16.14 | 24.80 | 32.28 |
Reviews
There are no reviews yet.