Size Chart (CM)
Sizes | Bust | Waist | Shoulder | Sleeve_Length | Length | Hem_Width |
Relax | Relax | Relax | Relax | Relax | Relax | |
S | 100 | 66 | 43 | 36 | 45.3 | 214 |
M | 106 | 72 | 44.5 | 37 | 46.5 | 220 |
L | 112 | 78 | 46 | 38 | 47.7 | 226 |
XL | 120 | 86 | 48.2 | 39 | 48.9 | 234 |
Elasticity | None |
Size Chart (INCH)
Sizes | Bust | Waist | Shoulder | Sleeve_Length | Length | Hem_Width |
Relax | Relax | Relax | Relax | Relax | Relax | |
S | 39.4 | 26.0 | 16.9 | 14.2 | 17.8 | 84.3 |
M | 41.7 | 28.3 | 17.5 | 14.6 | 18.3 | 86.6 |
L | 44.1 | 30.7 | 18.1 | 15.0 | 18.8 | 89.0 |
XL | 47.2 | 33.9 | 19.0 | 15.4 | 19.3 | 92.1 |
Elasticity | None |
1.There maybe 1-2 cm deviation in different sizes, locations and stretch of fabrics. Size chart is for reference only, there may be a little difference with what you get.
2.There are 3 kinds of elasticity: High Elasticity (two-sided stretched), Medium Elasticity (one-sided stretched) and Nonelastic (can not stretched ).
3.Color may be lighter or darker due to the different PC display.
4.Wash it by hand in 30-degree water, hang to dry in shade, prohibit bleaching.
Reviews
There are no reviews yet.