- This floral dress is elegant and fashionable with allover patterns
- Featured with bishop sleeves, button closure, drawstring waist, and ruffles
- Perfect for beach, outdoor, party, cocktail, wedding, club, dating, and daily wear
- It can be worn alone or paired with cardigans, high heels, and necklaces
Size Chart (CM)
Sizes | Bust | Waist | Shoulder | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | Back | |
S | 94 | 94 | 37.8 | 59 | 90 |
M | 100 | 100 | 39 | 60 | 92 |
L | 106 | 106 | 40.5 | 61 | 94 |
XL | 114 | 114 | 43 | 62 | 96 |
Elasticity | None |
Size Chart (INCH)
Sizes | Bust | Waist | Shoulder | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | Back | |
S | 37.0 | 37.0 | 14.9 | 23.2 | 35.4 |
M | 39.4 | 39.4 | 15.4 | 23.6 | 36.2 |
L | 41.7 | 41.7 | 15.9 | 24.0 | 37.0 |
XL | 44.9 | 44.9 | 16.9 | 24.4 | 37.8 |
Elasticity | None |
Reviews
There are no reviews yet.