Sizes | Bust | Waist | Hip | Shoulder | Length | Hem_Width |
Relax | Relax | Relax | Relax | Relax | Relax | |
S | 91 | 65 | 89 | 35 | 145.8 | 185 |
M | 96 | 70 | 94 | 36 | 147 | 190 |
L | 102 | 76 | 100 | 37.2 | 148.2 | 196 |
XL | 110 | 84 | 108 | 39 | 149.4 | 204 |
Elasticity | Low |
Size Chart (INCH)
Sizes | Bust | Waist | Hip | Shoulder | Length | Hem_Width |
Relax | Relax | Relax | Relax | Relax | Relax | |
S | 35.8 | 25.6 | 35.0 | 13.8 | 57.4 | 72.8 |
M | 37.8 | 27.6 | 37.0 | 14.2 | 57.9 | 74.8 |
L | 40.2 | 29.9 | 39.4 | 14.6 | 58.3 | 77.2 |
XL | 43.3 | 33.1 | 42.5 | 15.4 | 58.8 | 80.3 |
Elasticity | Low |
1.There maybe 1-2 cm deviation in different sizes, locations and stretch of fabrics. Size chart is for reference only, there may be a little difference with what you get.
2.There are 3 kinds of elasticity: High Elasticity (two-sided stretched), Medium Elasticity (one-sided stretched) and Nonelastic (can not stretched ).
3.Color may be lighter or darker due to the different PC display.
4.Wash it by hand in 30-degree water, hang to dry in shade, prohibit bleaching.
Reviews
There are no reviews yet.