Size Chart (CM)
Sizes | Bust | Waist | Hip | Length | Hem_Width |
Relax | Relax | Relax | Front | Relax | |
S | 86 | 66 | 90 | 79.7 | 76 |
M | 91 | 71 | 95 | 99.3 | 81 |
L | 96 | 77 | 101 | 100.9 | 87 |
XL | 103 | 85 | 109 | 102.5 | 95 |
XXL | 110 | 95 | 119 | 104.1 | 105 |
Elasticity | Medium |
Size Chart (INCH)
Sizes | Bust | Waist | Hip | Length | Hem_Width |
Relax | Relax | Relax | Front | Relax | |
S | 33.9 | 26.0 | 35.4 | 31.4 | 29.9 |
M | 35.8 | 28.0 | 37.4 | 39.1 | 31.9 |
L | 37.8 | 30.3 | 39.8 | 39.7 | 34.3 |
XL | 40.6 | 33.5 | 42.9 | 40.4 | 37.4 |
XXL | 43.3 | 37.4 | 46.9 | 41.0 | 41.3 |
Elasticity | Medium |
1.There maybe 1-2 cm deviation in different sizes, locations and stretch of fabrics. Size chart is for reference only, there may be a little difference with what you get.
2.There are 3 kinds of elasticity: High Elasticity (two-sided stretched), Medium Elasticity (one-sided stretched) and Nonelastic (can not stretched ).
3.Color may be lighter or darker due to the different PC display.
4.Wash it by hand in 30-degree water, hang to dry in shade, prohibit bleaching.
Reviews
There are no reviews yet.