- This puff-sleeve dress brings a touch of vintage charm and whimsy
- Embrace the beauty of nature with the captivating floral print
- The square neck design creates a flattering and elegant neckline
- The high waistline accentuates your curves and creates a flattering silhouette
Size Chart (CM)
Sizes | Bust | Waist | Hem_Width | Sleeve_Length | Length | Hip |
Relax | Relax | Relax | Relax | Relax | Relax | |
S | 89 | 74 | 226 | 69.6 | 121 | 124 |
M | 95 | 80 | 236 | 71 | 123 | 130 |
L | 101 | 86 | 246 | 72.4 | 125 | 136 |
XL | 109 | 94 | 260 | 74.2 | 127 | 144 |
Elasticity | None |
(1) Size Chart (CM)
Sizes | Bust | Waist | Hem_Width | Sleeve_Length | Length | Hip |
Relax | Relax | Relax | Relax | Relax | Relax | |
S | 90 | 74 | 226 | 69.6 | 121 | 124 |
M | 96 | 80 | 236 | 71 | 123 | 130 |
L | 102 | 86 | 246 | 72.4 | 125 | 136 |
XL | 110 | 94 | 260 | 74.2 | 127 | 144 |
Elasticity | None |
Size Chart (INCH)
Sizes | Bust | Waist | Hem_Width | Sleeve_Length | Length | Hip |
Relax | Relax | Relax | Relax | Relax | Relax | |
S | 35.0 | 29.1 | 89.0 | 27.4 | 47.6 | 48.8 |
M | 37.4 | 31.5 | 92.9 | 28.0 | 48.4 | 51.2 |
L | 39.8 | 33.9 | 96.9 | 28.5 | 49.2 | 53.5 |
XL | 42.9 | 37.0 | 102.4 | 29.2 | 50.0 | 56.7 |
Elasticity | None |
(1) Size Chart (INCH)
Sizes | Bust | Waist | Hem_Width | Sleeve_Length | Length | Hip |
Relax | Relax | Relax | Relax | Relax | Relax | |
S | 35.4 | 29.1 | 89.0 | 27.4 | 47.6 | 48.8 |
M | 37.8 | 31.5 | 92.9 | 28.0 | 48.4 | 51.2 |
L | 40.2 | 33.9 | 96.9 | 28.5 | 49.2 | 53.5 |
XL | 43.3 | 37.0 | 102.4 | 29.2 | 50.0 | 56.7 |
Elasticity | None |
Reviews
There are no reviews yet.