Size Chart (CM)
Sizes | Bust | Waist | Hip | Length | Hem_Width |
Relax | Relax | Relax | Front | Relax | |
S | 79 | 67 | 83 | 125 | 61 |
M | 85 | 73 | 89 | 127 | 66 |
L | 91 | 79 | 95 | 129 | 71 |
XL | 99 | 87 | 103 | 131 | 78 |
Elasticity | Medium |
Size Chart (INCH)
Sizes | Bust | Waist | Hip | Length | Hem_Width |
Relax | Relax | Relax | Front | Relax | |
S | 31.1 | 26.4 | 32.7 | 49.2 | 24.0 |
M | 33.5 | 28.7 | 35.0 | 50.0 | 26.0 |
L | 35.8 | 31.1 | 37.4 | 50.8 | 28.0 |
XL | 39.0 | 34.3 | 40.6 | 51.6 | 30.7 |
Elasticity | Medium |
1.There maybe 1-2 cm deviation in different sizes, locations and stretch of fabrics. Size chart is for reference only, there may be a little difference with what you get.
2.There are 3 kinds of elasticity: High Elasticity (two-sided stretched), Medium Elasticity (one-sided stretched) and Nonelastic (can not stretched ).
3.Color may be lighter or darker due to the different PC display.
4.Wash it by hand in 30-degree water, hang to dry in shade, prohibit bleaching.
Reviews
There are no reviews yet.