Size Chart (CM)
Sizes | Bust | Waist | Length | Hem_Width |
Relax | Relax | Relax | Relax | |
S | 95 | 67 | 138 | 341 |
M | 101 | 72 | 140 | 350 |
L | 107 | 77 | 142 | 359 |
XL | 115 | 84 | 144 | 371 |
Elasticity | None |
Size Chart (INCH)
Sizes | Bust | Waist | Length | Hem_Width |
Relax | Relax | Relax | Relax | |
S | 37.4 | 26.4 | 54.3 | 134.3 |
M | 39.8 | 28.3 | 55.1 | 137.8 |
L | 42.1 | 30.3 | 55.9 | 141.3 |
XL | 45.3 | 33.1 | 56.7 | 146.1 |
Elasticity | None |
1.There maybe 1-2 cm deviation in different sizes, locations and stretch of fabrics. Size chart is for reference only, there may be a little difference with what you get.
2.There are 3 kinds of elasticity: High Elasticity (two-sided stretched), Medium Elasticity (one-sided stretched) and Nonelastic (can not stretched ).
3.Color may be lighter or darker due to the different PC display.
4.Wash it by hand in 30-degree water, hang to dry in shade, prohibit bleaching.
Reviews
There are no reviews yet.