Size Chart (CM)
Sizes | Bust | Waist | Length | Hem_Width | Shoulder_Girdle |
Relax | Relax | Relax | Relax | Relax | |
S | 90 | 68 | 119.5 | 251 | 50 |
M | 95 | 73 | 120 | 258 | 52 |
L | 101 | 79 | 120.5 | 266 | 54 |
XL | 109 | 87 | 121 | 278 | 56 |
Elasticity | Medium |
Size Chart (INCH)
Sizes | Bust | Waist | Length | Hem_Width | Shoulder_Girdle |
Relax | Relax | Relax | Relax | Relax | |
S | 35.4 | 26.8 | 47.0 | 98.8 | 19.7 |
M | 37.4 | 28.7 | 47.2 | 101.6 | 20.5 |
L | 39.8 | 31.1 | 47.4 | 104.7 | 21.3 |
XL | 42.9 | 34.3 | 47.6 | 109.4 | 22.0 |
Elasticity | Medium |
1.There maybe 1-2 cm deviation in different sizes, locations and stretch of fabrics. Size chart is for reference only, there may be a little difference with what you get.
2.There are 3 kinds of elasticity: High Elasticity (two-sided stretched), Medium Elasticity (one-sided stretched) and Nonelastic (can not stretched ).
3.Color may be lighter or darker due to the different PC display.
4.Wash it by hand in 30-degree water, hang to dry in shade, prohibit bleaching.
Reviews
There are no reviews yet.