- This velvet dress is soft, cozy and elegant
- It features a smocked high neck, long sleeve with flounced detail
- The fit and flare style creates an hourglass silhouette
- It’s perfect for formal occasions and daily wear
Size Chart (CM)
Sizes | Bust | Waist | Hem_Width | Shoulder | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | Relax | Relax | |
S | 88 | 70 | 197.8 | 36 | 60 | 88 |
M | 94 | 76 | 206 | 37.5 | 61 | 90 |
L | 100 | 82 | 214.2 | 39 | 62 | 92 |
XL | 108 | 90 | 224.4 | 41.2 | 63 | 94 |
Elasticity | High |
Size Chart (INCH)
Sizes | Bust | Waist | Hem_Width | Shoulder | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | Relax | Relax | |
S | 34.6 | 27.6 | 77.9 | 14.2 | 23.6 | 34.6 |
M | 37.0 | 29.9 | 81.1 | 14.8 | 24.0 | 35.4 |
L | 39.4 | 32.3 | 84.3 | 15.4 | 24.4 | 36.2 |
XL | 42.5 | 35.4 | 88.3 | 16.2 | 24.8 | 37.0 |
Elasticity | High |
Reviews
There are no reviews yet.