Size Chart (CM)
Sizes | Bust | Waist | Hip | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | Relax | |
S | 79 | 67 | 83 | 14.7 | 91 |
M | 85 | 73 | 89 | 15.5 | 93 |
L | 91 | 79 | 95 | 16.3 | 95 |
XL | 99 | 87 | 103 | 17.1 | 97 |
Elasticity | High |
Size Chart (INCH)
Sizes | Bust | Waist | Hip | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | Relax | |
S | 31.1 | 26.4 | 32.7 | 5.8 | 35.8 |
M | 33.5 | 28.7 | 35.0 | 6.1 | 36.6 |
L | 35.8 | 31.1 | 37.4 | 6.4 | 37.4 |
XL | 39.0 | 34.3 | 40.6 | 6.7 | 38.2 |
Elasticity | High |
1.There maybe 1-2 cm deviation in different sizes, locations and stretch of fabrics. Size chart is for reference only, there may be a little difference with what you get.
2.There are 3 kinds of elasticity: High Elasticity (two-sided stretched), Medium Elasticity (one-sided stretched) and Nonelastic (can not stretched ).
Reviews
There are no reviews yet.