Size Chart (CM)
Sizes | Bust | Waist | Length | Hem_Width |
Relax | Relax | Back | Relax | |
S | 88 | 66 | 115.5 | 220 |
M | 94 | 72 | 117 | 226 |
L | 100 | 78 | 118.5 | 232 |
XL | 108 | 86 | 120 | 240 |
Elasticity | None |
Size Chart (INCH)
Sizes | Bust | Waist | Length | Hem_Width |
Relax | Relax | Back | Relax | |
S | 34.6 | 26.0 | 45.5 | 86.6 |
M | 37.0 | 28.3 | 46.1 | 89.0 |
L | 39.4 | 30.7 | 46.7 | 91.3 |
XL | 42.5 | 33.9 | 47.2 | 94.5 |
Elasticity | None |
1.There maybe 1-2 cm deviation in different sizes, locations and stretch of fabrics. Size chart is for reference only, there may be a little difference with what you get.
2.There are 3 kinds of elasticity: High Elasticity (two-sided stretched), Medium Elasticity (one-sided stretched) and Nonelastic (can not stretched ).
3.Color may be lighter or darker due to the different PC display.
4.Wash it by hand in 30-degree water, hang to dry in shade, prohibit bleaching.
Reviews
There are no reviews yet.